Estadisticas de uso para: www.astrored.net

Summary Period: October 2002
Generated 01-Nov-2002 00:26 CET

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for October 2002
Total Hits 558300
Total Files 400369
Total Pages 404262
Total Visits 37048
Total KBytes 907139
Total Unique Sites 18992
Total Unique URL's 280
Total Unique Referrers 2008
Total Unique User Agents 245
. Avg Max
Hits per Hour 750 3481
Hits per Day 18009 28158
Files per Day 12915 22545
Pages per Day 13040 22564
Visits per Day 1195 1574
KBytes per Day 29263 50823
Hits by Response Code
Undefined response code 3
Code 200 - OK 400369
Code 206 - Partial Content 228
Code 300 - Multiple Choices 40
Code 301 - Moved Permanently 22690
Code 304 - Not Modified 131310
Code 403 - Forbidden 1
Code 404 - Not Found 3637
Code 405 - Method Not Allowed 22

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 19346 3.47% 13736 3.43% 13986 3.46% 1418 3.83% 1037 5.46% 30912 3.41%
2 17361 3.11% 12226 3.05% 12557 3.11% 1333 3.60% 937 4.93% 27672 3.05%
3 19468 3.49% 13446 3.36% 13841 3.42% 1574 4.25% 986 5.19% 30637 3.38%
4 17274 3.09% 12119 3.03% 12194 3.02% 1122 3.03% 808 4.25% 27787 3.06%
5 15614 2.80% 10532 2.63% 10796 2.67% 1012 2.73% 730 3.84% 23763 2.62%
6 15258 2.73% 10740 2.68% 10951 2.71% 1035 2.79% 753 3.96% 24257 2.67%
7 17334 3.10% 12075 3.02% 12193 3.02% 1127 3.04% 849 4.47% 27628 3.05%
8 23442 4.20% 17488 4.37% 17424 4.31% 1428 3.85% 1003 5.28% 40782 4.50%
9 28158 5.04% 22545 5.63% 22564 5.58% 1492 4.03% 1025 5.40% 50823 5.60%
10 24119 4.32% 18950 4.73% 19133 4.73% 1316 3.55% 906 4.77% 42551 4.69%
11 21169 3.79% 15176 3.79% 15342 3.80% 1243 3.36% 859 4.52% 35389 3.90%
12 15861 2.84% 10929 2.73% 11150 2.76% 1052 2.84% 716 3.77% 24983 2.75%
13 16934 3.03% 11348 2.83% 11655 2.88% 1016 2.74% 707 3.72% 25599 2.82%
14 21052 3.77% 14934 3.73% 15057 3.72% 1291 3.48% 900 4.74% 34744 3.83%
15 19843 3.55% 14781 3.69% 15222 3.77% 1426 3.85% 980 5.16% 32339 3.56%
16 18807 3.37% 13356 3.34% 13666 3.38% 1394 3.76% 988 5.20% 29922 3.30%
17 16870 3.02% 12327 3.08% 12400 3.07% 1291 3.48% 947 4.99% 28224 3.11%
18 15708 2.81% 11389 2.84% 11528 2.85% 1146 3.09% 856 4.51% 25657 2.83%
19 17525 3.14% 11420 2.85% 11525 2.85% 1025 2.77% 724 3.81% 26391 2.91%
20 15914 2.85% 10857 2.71% 10847 2.68% 1086 2.93% 763 4.02% 25008 2.76%
21 19968 3.58% 13782 3.44% 13915 3.44% 1244 3.36% 948 4.99% 30467 3.36%
22 15620 2.80% 11644 2.91% 11758 2.91% 1245 3.36% 939 4.94% 26310 2.90%
23 18508 3.32% 12958 3.24% 13030 3.22% 1218 3.29% 880 4.63% 29418 3.24%
24 17065 3.06% 12455 3.11% 12238 3.03% 1223 3.30% 889 4.68% 29187 3.22%
25 12850 2.30% 9304 2.32% 9311 2.30% 1032 2.79% 757 3.99% 21091 2.32%
26 13465 2.41% 9186 2.29% 9108 2.25% 954 2.58% 678 3.57% 21533 2.37%
27 13399 2.40% 9651 2.41% 9681 2.39% 919 2.48% 704 3.71% 21832 2.41%
28 15836 2.84% 11608 2.90% 11686 2.89% 1149 3.10% 849 4.47% 26320 2.90%
29 14976 2.68% 11101 2.77% 11172 2.76% 1194 3.22% 893 4.70% 24945 2.75%
30 20035 3.59% 14517 3.63% 14355 3.55% 1168 3.15% 845 4.45% 31980 3.53%
31 19521 3.50% 13789 3.44% 13977 3.46% 1121 3.03% 805 4.24% 28990 3.20%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 993 30789 5.51% 703 21814 5.45% 709 22001 5.44% 1584 49099 5.41%
1 934 28957 5.19% 657 20381 5.09% 660 20486 5.07% 1470 45563 5.02%
2 811 25144 4.50% 574 17799 4.45% 575 17831 4.41% 1317 40830 4.50%
3 702 21777 3.90% 491 15248 3.81% 496 15401 3.81% 1120 34705 3.83%
4 620 19238 3.45% 437 13573 3.39% 448 13888 3.44% 989 30657 3.38%
5 482 14949 2.68% 338 10504 2.62% 348 10799 2.67% 762 23623 2.60%
6 341 10586 1.90% 240 7452 1.86% 250 7755 1.92% 525 16286 1.80%
7 320 9948 1.78% 213 6621 1.65% 221 6871 1.70% 471 14604 1.61%
8 306 9507 1.70% 215 6665 1.66% 221 6865 1.70% 473 14652 1.62%
9 435 13489 2.42% 327 10163 2.54% 331 10280 2.54% 674 20879 2.30%
10 484 15033 2.69% 350 10857 2.71% 355 11009 2.72% 744 23052 2.54%
11 414 12849 2.30% 284 8813 2.20% 290 9014 2.23% 633 19630 2.16%
12 501 15548 2.78% 351 10906 2.72% 356 11039 2.73% 796 24683 2.72%
13 567 17590 3.15% 412 12794 3.20% 409 12703 3.14% 963 29856 3.29%
14 520 16140 2.89% 381 11823 2.95% 383 11874 2.94% 864 26783 2.95%
15 668 20714 3.71% 476 14775 3.69% 482 14956 3.70% 1082 33556 3.70%
16 787 24402 4.37% 578 17923 4.48% 583 18101 4.48% 1306 40477 4.46%
17 964 29897 5.36% 725 22489 5.62% 729 22621 5.60% 1672 51831 5.71%
18 1254 38890 6.97% 935 28987 7.24% 944 29290 7.25% 2145 66480 7.33%
19 1166 36147 6.47% 832 25796 6.44% 840 26067 6.45% 1886 58471 6.45%
20 1217 37756 6.76% 877 27191 6.79% 882 27343 6.76% 2007 62203 6.86%
21 1215 37679 6.75% 849 26330 6.58% 852 26426 6.54% 1958 60710 6.69%
22 1191 36940 6.62% 853 26472 6.61% 857 26591 6.58% 1973 61168 6.74%
23 1107 34331 6.15% 806 24993 6.24% 808 25051 6.20% 1850 57340 6.32%

Top 30 of 280 Total URL's
# Hits KBytes URL
1 292612 52.41% 740282 81.61% /popup2.html
2 34932 6.26% 7596 0.84% /popup.html
3 14489 2.60% 14991 1.65% /
4 8800 1.58% 3016 0.33% /nueveplanetas/
5 2537 0.45% 910 0.10% /iss/
6 2294 0.41% 800 0.09% /telescopio/
7 1584 0.28% 560 0.06% /origen_del_universo/
8 1027 0.18% 342 0.04% /somyce/
9 1014 0.18% 359 0.04% /eclipse/
10 851 0.15% 279 0.03% /bernisol/
11 789 0.14% 258 0.03% /sagan/
12 716 0.13% 244 0.03% /universo/
13 698 0.13% 245 0.03% /farid/
14 696 0.12% 238 0.03% /astronomiasur/
15 527 0.09% 170 0.02% /somnium/
16 504 0.09% 183 0.02% /astromalaga/
17 422 0.08% 152 0.02% /telescopios/
18 369 0.07% 127 0.01% /vidal/
19 369 0.07% 132 0.01% /aasp/
20 354 0.06% 118 0.01% /cometas/
21 324 0.06% 106 0.01% /pleiades/
22 322 0.06% 109 0.01% /astro_ccd/
23 311 0.06% 105 0.01% /planets-explorer/
24 287 0.05% 102 0.01% /arte-espacial/
25 284 0.05% 47 0.01% /museo-espacial/
26 280 0.05% 98 0.01% /linternaroja/
27 278 0.05% 97 0.01% /cosmos/
28 276 0.05% 96 0.01% /helio/
29 276 0.05% 95 0.01% /quefriohace/
30 273 0.05% 93 0.01% /obnico/

Top 10 of 280 Total URL's By KBytes
# Hits KBytes URL
1 292612 52.41% 740282 81.61% /popup2.html
2 14489 2.60% 14991 1.65% /
3 34932 6.26% 7596 0.84% /popup.html
4 8800 1.58% 3016 0.33% /nueveplanetas/
5 2537 0.45% 910 0.10% /iss/
6 2294 0.41% 800 0.09% /telescopio/
7 1584 0.28% 560 0.06% /origen_del_universo/
8 1014 0.18% 359 0.04% /eclipse/
9 1027 0.18% 342 0.04% /somyce/
10 851 0.15% 279 0.03% /bernisol/

Top 10 of 236 Total Entry Pages
# Hits Visits URL
1 292612 52.41% 5426 24.71% /popup2.html
2 8800 1.58% 4006 18.25% /nueveplanetas/
3 14489 2.60% 3365 15.33% /
4 34932 6.26% 1142 5.20% /popup.html
5 2537 0.45% 804 3.66% /iss/
6 1584 0.28% 716 3.26% /origen_del_universo/
7 698 0.13% 358 1.63% /farid/
8 2294 0.41% 342 1.56% /telescopio/
9 1027 0.18% 328 1.49% /somyce/
10 716 0.13% 313 1.43% /universo/

Top 10 of 242 Total Exit Pages
# Hits Visits URL
1 292612 52.41% 25812 73.66% /popup2.html
2 34932 6.26% 3056 8.72% /popup.html
3 14489 2.60% 3015 8.60% /
4 8800 1.58% 349 1.00% /nueveplanetas/
5 284 0.05% 217 0.62% /museo-espacial/
6 2537 0.45% 137 0.39% /iss/
7 190 0.03% 131 0.37% /sondas/
8 2294 0.41% 102 0.29% /telescopio/
9 1027 0.18% 97 0.28% /somyce/
10 527 0.09% 89 0.25% /somnium/

Top 30 of 18992 Total Sites
# Hits Files KBytes Visits Hostname
1 6897 1.24% 6733 1.68% 16857 1.86% 263 0.71% 195.57.75.64
2 5737 1.03% 5250 1.31% 11163 1.23% 320 0.86% 200.10.225.75
3 5461 0.98% 5453 1.36% 9756 1.08% 32 0.09% 200.84.108.22
4 5168 0.93% 4297 1.07% 8965 0.99% 284 0.77% 62.42.228.7
5 4775 0.86% 4064 1.02% 8842 0.97% 205 0.55% 62.99.88.10
6 4194 0.75% 3652 0.91% 4683 0.52% 5 0.01% 80.59.129.209
7 3046 0.55% 2401 0.60% 4988 0.55% 176 0.48% 212.89.2.245
8 3044 0.55% 2565 0.64% 5210 0.57% 165 0.45% 62.42.228.21
9 2970 0.53% 1488 0.37% 3745 0.41% 8 0.02% 129.78.64.101
10 2964 0.53% 1484 0.37% 3757 0.41% 20 0.05% 200.27.228.19
11 2754 0.49% 1379 0.34% 3491 0.38% 17 0.05% 209.208.138.66
12 2698 0.48% 1351 0.34% 3420 0.38% 17 0.05% 80.24.231.42
13 2086 0.37% 1045 0.26% 2645 0.29% 14 0.04% 213.96.164.106
14 1556 0.28% 1236 0.31% 2707 0.30% 85 0.23% 200.49.159.39
15 1489 0.27% 753 0.19% 1870 0.21% 17 0.05% 200.67.162.76
16 1325 0.24% 871 0.22% 1335 0.15% 102 0.28% 217.216.100.179
17 1210 0.22% 1015 0.25% 2335 0.26% 57 0.15% 200.65.0.26
18 1208 0.22% 1207 0.30% 3055 0.34% 17 0.05% 62.22.60.97
19 1170 0.21% 1135 0.28% 2560 0.28% 76 0.21% 196.40.43.219
20 1162 0.21% 1067 0.27% 2171 0.24% 108 0.29% 212.166.64.6
21 1155 0.21% 1152 0.29% 2841 0.31% 19 0.05% 200.241.17.5
22 1150 0.21% 765 0.19% 299 0.03% 62 0.17% 66.196.73.10
23 1144 0.20% 1051 0.26% 2115 0.23% 105 0.28% 200.13.230.243
24 1139 0.20% 580 0.14% 1459 0.16% 11 0.03% 80.33.251.26
25 1109 0.20% 558 0.14% 1408 0.16% 8 0.02% 68.54.100.11
26 1105 0.20% 557 0.14% 1409 0.16% 9 0.02% 213.97.34.207
27 1064 0.19% 839 0.21% 292 0.03% 12 0.03% 66.77.73.60
28 1038 0.19% 570 0.14% 1216 0.13% 7 0.02% 213.96.233.152
29 997 0.18% 986 0.25% 2469 0.27% 17 0.05% 200.72.3.58
30 993 0.18% 854 0.21% 1098 0.12% 3 0.01% 200.84.71.165

Top 10 of 18992 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6897 1.24% 6733 1.68% 16857 1.86% 263 0.71% 195.57.75.64
2 5737 1.03% 5250 1.31% 11163 1.23% 320 0.86% 200.10.225.75
3 5461 0.98% 5453 1.36% 9756 1.08% 32 0.09% 200.84.108.22
4 5168 0.93% 4297 1.07% 8965 0.99% 284 0.77% 62.42.228.7
5 4775 0.86% 4064 1.02% 8842 0.97% 205 0.55% 62.99.88.10
6 3044 0.55% 2565 0.64% 5210 0.57% 165 0.45% 62.42.228.21
7 3046 0.55% 2401 0.60% 4988 0.55% 176 0.48% 212.89.2.245
8 4194 0.75% 3652 0.91% 4683 0.52% 5 0.01% 80.59.129.209
9 2964 0.53% 1484 0.37% 3757 0.41% 20 0.05% 200.27.228.19
10 2970 0.53% 1488 0.37% 3745 0.41% 8 0.02% 129.78.64.101

Top 30 of 2008 Total Referrers
# Hits Referrer
1 147611 26.44% http://www.astrored.net/popup2.html
2 8000 1.43% http://www.astrored.net/nueveplanetas/
3 5984 1.07% yahoo.com/
4 4919 0.88% http://www.astrored.net/popup.html
5 3168 0.57% http://www.google.com/search
6 2825 0.51% http://www.astrored.org/
7 2170 0.39% http://www.astrored.net/iss/
8 2058 0.37% http://www.astrored.org/efem/sistemasolar/index.php
9 1991 0.36% http://www.astrored.net/telescopio/
10 1964 0.35% http://mx.search.yahoo.com/search/mx
11 1421 0.25% http://www.astrored.net/origen_del_universo/
12 1106 0.20% http://search.msn.es/results.asp
13 868 0.16% http://search.latam.yupimsn.com/results.asp
14 801 0.14% http://www.astrored.net/eclipse/
15 790 0.14% http://www.astrored.net/somyce/
16 767 0.14% http://www.iac.es/AA/SOMYCE/somyce.html
17 739 0.13% http://www.astrored.net/bernisol/
18 702 0.13% http://www.astrored.net/sagan/
19 661 0.12% http://search.t1msn.com.mx/results.asp
20 647 0.12% http://www.astrored.net/astronomiasur/
21 625 0.11% http://search.espanol.yahoo.com/search/espanol
22 563 0.10% http://www.astrored.net/universo/
23 492 0.09% http://www.astrored.net/astromalaga/
24 487 0.09% http://www.astrored.net/farid/
25 455 0.08% http://ar.search.yahoo.com/search/ar
26 454 0.08% http://es.search.yahoo.com/search/es
27 447 0.08% http://www.astrored.org/faq/index.php
28 423 0.08% http://www.iis.com.br/~lgabriel/mainframesp.htm
29 375 0.07% http://www.astrored.net/telescopios/
30 374 0.07% http://www.altavista.com/sites/search/web

Top 20 of 234 Total Search Strings
# Hits Search String
1 472 21.95% planetas
2 168 7.81% origen del universo
3 160 7.44% estacion espacial internacional
4 118 5.49% los planetas
5 84 3.91% telescopios
6 82 3.81% estacion espacial
7 56 2.60% astrored
8 54 2.51% asteroides
9 50 2.33% iss
10 38 1.77% nicolas copernico
11 28 1.30% el origen del universo
12 24 1.12% planetas sistema solar
13 22 1.02% nueve planetas
14 22 1.02% estaci%c3%b3n espacial internacional
15 20 0.93% los nueve planetas
16 20 0.93% planetas
17 16 0.74% farid
18 12 0.56% espacial
19 12 0.56% index.htm
20 12 0.56% astronomia

Top 15 of 245 Total User Agents
# Hits User Agent
1 527983 94.57% MSIE
2 21644 3.88% Mozilla
3 1091 0.20% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
4 1049 0.19% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
5 952 0.17% Ask Jeeves)"
6 457 0.08% FAST-WebCrawler/3.6/FirstPage (atw-crawler at fast dot no;htt
7 445 0.08% InternetSeer.com
8 402 0.07% ia_archiver
9 323 0.06% MSProxy/2.0
10 248 0.04% MFC Foundation Class Library 4.0
11 232 0.04% Scooter/3.2.SF0
12 203 0.04% TurnitinBot/1.5 http://www.turnitin.com/robot/crawlerinfo.htm
13 199 0.04% polybot 1.0 (http://cis.poly.edu/polybot/)
14 195 0.03% AvantGo 3.2
15 128 0.02% Tcl http client package 2.0


Generated by Webalizer Version 1.30 Generadas por Pixar